harry1312

Gruppen

Austrian Soccer Board

Tipps

Game Tipp Score Points
Round 18 - 5 Points
Wolfsberg - Rapid 0 : 2 0 : 2 5
Round 17 - 7 Points
Sturm - Altach 2 : 0 1 : 0 2
Austria Klagenfurt - Austria 0 : 1 2 : 2 0
Rapid - Salzburg 1 : 2 0 : 1 3
Blau-Weiß Linz - Wattens 2 : 1 1 : 2 0
Austria Lustenau - Lask 0 : 4 1 : 3 2
Hartberg - Wolfsberg 0 : 2 2 : 0 0
Round 16 - 17 Points
Salzburg - Wolfsberg 2 : 0 1 : 0 2
Austria - Lask 2 : 2 0 : 0 3
Austria Klagenfurt - Hartberg 1 : 1 1 : 1 5
Blau-Weiß Linz - Sturm 1 : 2 1 : 1 1
Altach - Austria Lustenau 0 : 0 3 : 0 1
Wattens - Rapid 1 : 2 1 : 2 5
Round 15 - 14 Points
Salzburg - Hartberg 4 : 1 3 : 2 2
Lask - Wattens 3 : 2 1 : 0 3
Wolfsberg - Austria 2 : 2 1 : 0 0
Sturm - Austria Lustenau 4 : 1 2 : 0 2
Rapid - Blau-Weiß Linz 3 : 0 1 : 0 2
Altach - Austria Klagenfurt 0 : 1 0 : 1 5
Round 14 - 6 Points
Austria - Salzburg 0 : 3 0 : 0 1
Austria Klagenfurt - Sturm 0 : 2 0 : 3 2
Blau-Weiß Linz - Lask 1 : 3 2 : 0 0
Austria Lustenau - Wolfsberg 0 : 3 2 : 3 2
Hartberg - Rapid 1 : 3 1 : 0 1
Wattens - Altach 0 : 2 5 : 1 0
Round 13 - 7 Points
Lask - Sturm 1 : 2 3 : 1 0
Wolfsberg - Austria Klagenfurt 2 : 2 4 : 0 0
Austria - Austria Lustenau 4 : 0 1 : 0 2
Altach - Rapid 1 : 1 0 : 2 0
Hartberg - Blau-Weiß Linz 2 : 1 3 : 2 3
Wattens - Salzburg 1 : 5 0 : 2 2
Round 12 - 6 Points
Salzburg - Altach 2 : 0 3 : 0 2
Sturm - Austria 2 : 0 0 : 1 0
Austria Klagenfurt - Wattens 3 : 0 1 : 0 2
Rapid - Lask 1 : 2 3 : 3 0
Blau-Weiß Linz - Wolfsberg 1 : 1 2 : 0 0
Austria Lustenau - Hartberg 0 : 2 0 : 4 2
Round 11 - 9 Points
Salzburg - Lask 3 : 1 0 : 1 1
Sturm - Hartberg 2 : 0 2 : 1 2
Rapid - Austria Klagenfurt 0 : 1 2 : 3 2
Blau-Weiß Linz - Austria Lustenau 1 : 0 0 : 0 1
Altach - Wolfsberg 1 : 1 0 : 0 3
Wattens - Austria 1 : 1 0 : 2 0
Round 10 - 7 Points
Lask - Altach 4 : 2 1 : 0 2
Wolfsberg - Sturm 1 : 3 1 : 2 2
Austria - Blau-Weiß Linz 1 : 1 4 : 0 0
Austria Klagenfurt - Salzburg 0 : 2 2 : 2 1
Austria Lustenau - Rapid 2 : 2 0 : 5 0
Hartberg - Wattens 2 : 0 3 : 0 2
Round 9 - 7 Points
Wolfsberg - Lask 0 : 2 2 : 1 0
Austria - Rapid 1 : 3 0 : 0 0
Sturm - Wattens 2 : 0 1 : 0 2
Blau-Weiß Linz - Austria Klagenfurt 1 : 1 0 : 0 3
Austria Lustenau - Salzburg 1 : 3 0 : 4 2
Hartberg - Altach 3 : 2 0 : 0 0
Round 8 - 5 Points
Salzburg - Blau-Weiß Linz 6 : 0 0 : 1 0
Lask - Hartberg 2 : 0 0 : 0 1
Austria Klagenfurt - Austria Lustenau 1 : 1 1 : 0 1
Rapid - Sturm 0 : 2 1 : 1 0
Altach - Austria 1 : 1 2 : 1 1
Wattens - Wolfsberg 0 : 2 2 : 3 2
Round 7 - 10 Points
Sturm - Salzburg 0 : 0 2 : 2 3
Austria Klagenfurt - Lask 2 : 1 1 : 3 0
Rapid - Wolfsberg 2 : 0 3 : 3 0
Blau-Weiß Linz - Altach 1 : 1 1 : 1 5
Austria Lustenau - Wattens 2 : 1 2 : 3 1
Hartberg - Austria 1 : 1 2 : 1 1
Round 6 - 13 Points
Wolfsberg - Hartberg 4 : 1 0 : 3 0
Wattens - Blau-Weiß Linz 2 : 0 2 : 4 1
Altach - Sturm 0 : 2 1 : 2 2
Salzburg - Rapid 3 : 0 2 : 0 2
Lask - Austria Lustenau 2 : 0 2 : 0 5
Austria - Austria Klagenfurt 1 : 1 2 : 2 3
Round 5 - 11 Points
Sturm - Blau-Weiß Linz 4 : 1 4 : 1 5
Wolfsberg - Salzburg 0 : 3 1 : 2 2
Austria Lustenau - Altach 1 : 1 0 : 3 0
Lask - Austria 2 : 1 2 : 0 2
Rapid - Wattens 5 : 0 1 : 1 0
Hartberg - Austria Klagenfurt 1 : 3 0 : 3 2
Round 4 - 14 Points
Wattens - Lask 1 : 3 1 : 1 1
Austria Klagenfurt - Altach 2 : 1 1 : 1 1
Austria Lustenau - Sturm 0 : 2 0 : 1 2
Austria - Wolfsberg 0 : 0 0 : 0 5
Blau-Weiß Linz - Rapid 2 : 2 0 : 5 0
Hartberg - Salzburg 1 : 5 1 : 5 5
Round 3 - 7 Points
Sturm - Austria Klagenfurt 1 : 1 0 : 0 3
Wolfsberg - Austria Lustenau 2 : 0 1 : 1 0
Lask - Blau-Weiß Linz 3 : 0 2 : 0 2
Salzburg - Austria 4 : 0 2 : 0 2
Rapid - Hartberg 2 : 0 0 : 1 0
Altach - Wattens 2 : 2 1 : 0 0
Round 2 - 16 Points
Rapid - Altach 3 : 1 4 : 0 2
Austria Klagenfurt - Wolfsberg 2 : 2 2 : 2 5
Sturm - Lask 3 : 1 2 : 0 3
Austria Lustenau - Austria 2 : 2 0 : 2 1
Salzburg - Wattens 2 : 0 3 : 0 2
Blau-Weiß Linz - Hartberg 1 : 1 3 : 3 3
Round 1 - 9 Points
Wattens - Austria Klagenfurt 1 : 2 1 : 3 2
Lask - Rapid 2 : 0 1 : 1 0
Wolfsberg - Blau-Weiß Linz 4 : 0 2 : 1 2
Hartberg - Austria Lustenau 3 : 2 2 : 2 1
Altach - Salzburg 0 : 5 0 : 2 2
Austria - Sturm 1 : 3 0 : 3 2